|
|||
|
Directory:
|
OTC News
| Library
| Education Centre | BUY-SELL Form
| BUY Contract
| Value Model | What-is?
| Statistics
|
||
Company reported delayed
trade results T+10,
Check with company for current
data, E & O. E.
| Board A: AGRICULTURE: Agribusiness, Aquaculture, Land Management, Equipment, Veterinary, Farms |
| CODE | Description | CNW or
NTA |
Ratio | Offer
Value |
Purpose | Historical
Range |
Last Sale
($) T+10 |
Last
Trade
(vol) |
Flag/
Report |
| A106CAM | Blackwood Forestry | - | - | - | Expan | - | - | - | OC |
| A107OFE | Cattle Tracking & Mgnt. | - | - | - | Expan | - | - | - | OC |
| A109PRI | Cultured Abalone | 2M | 1:1 | 2M | Expan | 0.00 -1.00 | - | - | Report |
| A110TTC | Tasmanian Sawmills | 2M | 1:1 | 3M | M & A | 0.70 -1.00 | - | - | Report |
| A111ENV | Agribiz & Rubber | 14M | - | - | Re-sales only | 0.37 - 1.00 | 0.45 |
50,000 | Report |
| A112MSL | Milk Solids Factory | 50M | 1:1 | 5M | Promoters Offer | 0 | - | - | - |
| Board B: AVIATION: Aerospace, Flight Services, Terminals, Allied Services |
| CODE | Description | CNW or
NTA |
Ratio | Offer
value |
Purpose | Historical Range | Last
Sale
($) T+10 |
Last
Trade
(vol) |
Flag/
Report |
| B101ARN | Tourist DC3 Airline | - | - | - | - | - | - | - |
OC |
| B102SIG | Photon Cell Signals | - | 1:1 | 5M | Plant Commission | 0.00-0.83 | 0.83 | 60,000 | Report |
| Board C: CONSTRUCTION & BUILDING: Civil Engineering, Manufacturing, Building Products, |
| CODE | Description | CNW or
NTA |
Ratio | Offer
value |
Purpose | Historical Range | Last
Sale
($) T+10 |
Last
Trade
(vol) |
Flag/
Report |
| C102HAS | Const. Audit System | - | - | - | - | - | - | - | OC |
| C103ABM | Materials Trader | - | - | - | - | - | - | - | OC |
| C104SWG | Forever Windows | - | - | 2.0M | Re-Tooling | - | - | - | - |
| C105PRO | Magna Lining Board | 5M | 1:1 | 5.0M | Distribution | 0.00 - 0.01 | 0.01 |
50,000 | Report |
| C106ECO | Disaster Relief Housing | - | 1:1 | 500K | Marketing | 0.00 | 0.00 | - | OC |
| C107CBL | Brickworks-China | 12M | 1:1 | 4.0M | Plant Construct | 0.00-0.50 | 0.50 | 10,000 | Report |
| Board D: CHEMICAL & PLASTICS: Acid & Alkalies, Explosives, Extrusions, Rubber, Glues, Paint, Fertilizers |
| CODE | Description | CNW or
NTA |
Ratio | Offer
value |
Purpose | Historical Range | Last
Sale
($) T+10 |
Last
Trade
(vol) |
Flag/
Report |
| D101VGG | Luminous Plastics & Paints | 20M | 1:1 | see Rpt | Production | - | - | - | |
| D102AER | Organic Fertilizers | 5M | 1:1 | 3M | Prod. Plant | 0.80 - 1.00 | - | - |
| Board E: ENGINEERING: Foundries, Smelting, Fabrication, Pipeline, Rigs, |
| CODE | Description | CNW or
NTA |
Ratio | Offer
value |
Purpose | Historical Range | Last
Sale
($) T+10 |
Last
Trade
(vol) |
Flag/
Report |
| E104SDT | Future Transmissions | - | - | - | - | - | - | - | OC |
| E105RAR | Luxury Cruiser Builders | - | - | 1M | Prototype | 0.001 | - | 0 | OC |
| E106ESM | Electro Installations | - | - | 3.0M | Exp. M&A | - | - | - | OC |
| E107GIE | Survey + Test Engineers | 0.5M | 1:1 | 5M | M & A | 0.00 - 0.01 | 0.00 |
750,000 | - |
| Board F: FOOD & BEVERAGES: Processing, Dairy, Mills, Bakeries, Breweries, Abattoirs, Small Goods |
| CODE | Description | CNW or
NTA |
Ratio | Offer
value |
Purpose | Historical Range | Last
Sale
($) T+10 |
Last
Trade
(vol) |
Flag/
Report |
| F105HAA | Hal-Al Abattoir | - | - | - | Acquisition | - | - | - | OC |
| F106PFT | PNG Lobster & Fishery | - | - | - | Fleet purchase | - | - | 0 | OC |
| F108AVL | Gippsland Veal | - | - | - | - | - | - | - | OC |
| F109HSB | Shrimp Paste Manuf. | - | - | - | Plant Construct | - | 0.00 |
- | Report |
| F110DSL | Pure Spring Water | 1M | 1:1 | 600K | Bottle Plant Const. | 0.10 - 1.00 | 0.12 |
340,000 | Report |
| F111MCL | PNG Coffee Mill (JV) | - | 1:1 | 2M | export | 0.00 | 0.00 | - | - |
| F112IPM | Food Engineers | - | - | - | expansion | 0.00 | - | - | Report |
| F113MSL | Milk Solids Factory | 50M | 1:1 | 5M | Design & Permits | - | - | - | Report |
HOW TO APPLY
SYMBOLS &
EXPLANATORY NOTES see also HELP
end
Browser
Setup:
1224 x 768
Explorer:
Left/Right Margin = 0.25"
Font = Arial Smallest
Page/Print Set up.
Netscape:
Left/Right Margin = 10mm
Font = Arial x 8pt or 10pt