|
|||
|
Directory:
|
OTC News
| Library
| Education Centre | BUY-SELL Form
| BUY Contract
| Value Model | What-is?
| Statistics
|
||
PRIME SME Market
Reported
securities sales in
mature Corporations
with Net
Tangible Assets between A$5,000,000 to A$50,000,000
Board 1 Board 2. Board 3. Board 4. Board 5. Board 6.
|
A:111:ENV - Agriz & Rubber :: Melbourne (National) - Australia - Licensed Managed Investment Scheme (ID change from Beef & Forestry) |
|
Company Profile | Trade Report | Issued Capital 70,290,000 Ords | Asstes A$127,648,830* | Periodic Movement High 0.45 - Low 0.40 | |
|
Q-No |
Comments | Slip | Offering
Type |
Series | Offer Qty | Seller | Offers ($) |
Neg. Range
|
Bids ($) | Buyer | Bid Qty (vol) | Traded | Move |
| 260208-1 | cash | Res-S | Ords | - | 12,500 | BAK | 6,200 | 0.45 - 0.50 | - | - | - | - | - |
| 200307-1 | cash | Res-S | Ords | - | 25,000 | OML | neg | 0.25 - 0.35 | - | - | - | - | - |
| 200307-2 | cash | Res-S | Ords | - | 25,000 | OML | neg | 0.26 - 0.36 | - | - | - | - | - |
| 200307-3 | cash | Res-S | Ords | - | 25,000 | OML | neg | 0.27 - 0.37 | - | - | - | - | - |
| 200307-4 | cash | Res-S | Ords | - | 25,000 | OML | neg | 0.28 - 0.38 | - | - | - | - | - |
| 200307-5 | cash | Res-S | Ords | - | 25,000 | OML | neg | 0.29 - 0.39 | - | - | - | - | - |
| 200307-6 | cash | Res-S | Ords | - | 25,000 | OML | neg | 0.30 - 0.40 | - | - | - | - | - |
| 200307-7 | cash | Res-S | Ords | - | 32,200 | OML | neg | 0.31 - 0.41 | - | - | - | - | - |
| 140307-1 | cash | Res-S | Ords | - | 12,500 | LEP | 5,375 | 0.40 - 0.45 | - | - | - | - | - |
| 040107-1 | cash | Res-S | Ords | - | 37,500 | MDM | 20,625 | 0.45 - 0.55 | - | - | - | - | - |
| 190406-1 | cash | Res-S | Ords | - | 25,000 | BAK | 11,250 | 0.40 - 0.45 | - | - | - | - | - |
| 150306-1 | cash | Res-S | Ords | - | 12,500 | LEP | 6,250 | 0.45 - 0.50 | - | - | - | withdrawn | - |
| 100106-1 | cash | Res-S | Ords | - | 15,000 | REIN | 7,500 | 0.48 - 0.50 | - | - | - | - | - |
| 030305-2 | cash | Blue | Ords | - | 25,000 | MAC | 12,500 | 0.45 - 0.55 | 11,250 | GUB | 25,000- | 25,000 | |
| 030305-1 | cash | Res S | Ords | - | 7,500 | ANC | 4,125 | 0.50 - 0.55 | - | - | - | - | - |
| 011104-1 | cash | Blue | Ords | - | 25,000 | POW | 10,000 | 0.35 - 0.40 | 10,000- | GUB | 25,000 | 25,000 | |
| 011114-2 | cash | Blue | Ords | - | 20,000 | MIDD | 22,000 | 1.00 - 1.10 | - | - | - | - | - |
*DV=Directors Valuation as of March 2007
|
G:114:HRE- Insurance & Finance :: Liechtenstein - Specialized structured Finance |
|
Company Profile | Trade Report | Issued Capital 34,000,000 Ords | CNW E$24,430,332 est | High 0.90 - Low 0.70 |
|
Q-No |
Comments | Slip | Securities
Type |
Series | Offer Qty | Seller | Offers ($) |
Neg. Range
|
Bids ($) | Buyer | Bid Qty (vol) | Traded | Move |
| 011007-1 | cash | Pink | Ord | A | 44,000 | BRO | 39,600 | 0.90 - 0.95 | 39,600 | MOS | 44,000 | 44,000 | |
| 190907-1 | agreement | Pink | Ord | A | 88,893 | GAB | 75,559 | 0.85-0.90 | 75,559 | BRO | 88,893 | 88,893 | |
| 100707-5 | cash | Res-s | Ord | A | 20,989 | ACR | 20,989 | 0.95 - 1.05 | - | - | - | - | - |
| 100707-4 | cash | Res-s | Ord | A | 50,000 | ACR | 45,000 | 0.85 - 0.95 | - | - | - | - | - |
| 100707-3 | cash | Res-s | Ord | A | 50,000 | ACR | 45,000 | 0.85 - 0.95 | - | - | - | - | - |
| 100707-2 | cash | Res-s | Ord | A | 50,000 | ACR | 45,000 | 0.85 - 0.95 | - | - | - | - | - |
| 100707-1 | cash | Res-s | Ord | A | 100,000 | ACR | 80,000 | 0.75 - 0.85 | - | - | - | - | - |
| 150607-3 | cash | Res-S | Ord | A | 88,000 | GAB | 62,000 | 0.70 - 0.80 | - | - | - | - | - |
| 150607-2 | cash | Res-S | Ord | A | 88,000 | GAB | 62,000 | 0.70 - 0.80 | - | - | - | - | - |
| 150607-1 | cash | Blue | Ord | A | 88,000 | GAB | 62,000 | 0.70 - 0.80 | 62,000 | - | 88,000 | 88,000 |
*CNW based on last share trade
|
F:110:DSL - Organic Water Bottlers :: Tasmania - Australia - Spring Water Supplier |
|
Company Profile | Trade Report | Issued Capital 50,500,000 Ords | CNW A$6,315,500* | High 0.50 - Low 0.12 |
|
Q-No |
Comments | Slip | Securities
Type |
Series | Offer Qty | Seller | Offers ($) |
Neg. Range
|
Bids ($) | Buyer | Bid Qty (vol)) | Traded | Move |
| 120607-1 | cash | Blue | Ords | 04 | 2,525,000 | COA | 200,000 | 0.12 - 0.15 | 200,000 | CLR | 2,525,000 | 2,525,000 | |
| 180407-1 | cash | Yellow | Ords | 07 | 340,000 | DSL | 42,500 | 0.12 - 0.15 | 42,500 | HIL | 340,000 | 340,000 | |
| 020407-4 | trans | Blue | Ords | 04 | 20,000 | KIK | ND | 0 | 0 | MOR | 0 | 20,000 | |
| 020407-3 | trans | Blue | Ords | 04 | 250,000 | REA | ND | 0 | 0 | ELL | 0 | 250,000 | |
| 020407-2 | trans | Blue | Ords | o4 | 200,000 | REA | ND | 0 | 0 | HAV | 0 | 200,000 | |
| 020407-1 | trans | Blue | Ords | 04 | 8,120,000 | TEMP | ND | 0 | 0 | HAR | 0 | 8,120,000 | |
| 300407-1 | cash/swap | Blue | Ords | 04 | 50,000 | KKST | 25,000 | 0.50 - 0.60 | - | - | - | - | |
| 090606-1 | cash | Blue | Ords | 04 | 25,000 | GCA | 12,500 | 0.50 - 0.55 | - | - | - | - | |
| 020206-1 | cash | Blue | Ords | 04 | 3,000 | HAMA | 1,500 | 0.50 - 0.55 | 1,500 | COO | 3,000 | 3,000 |
*CNW based on last share trade 06/2007
HOW TO APPLY & PROCESS
This market is fully certificated and requires signed hard copy paper trail between Buyers and Sellers and the Company.
™®© , the Australian Unlisted Capital Market Pty Ltd claims
copyright to certain marks, designs, words and
certain words names are registered and certain names, words, marks are under
trade mark application.
end
Page/Print Set up.
Netscape:
Left/Right Margin = 10mm
Font = Arial x 8pt or 10pt
Explorer:
Left/Right Margin = 0.25"
Font = Arial Smallest
Re-Sales of Restricted Securities can only be traded within the
Bulletin Board system of deemed Qualified Investment Buyers, Professional
Investors and Corporate participants, Consumer applications are not encouraged and will
be only be eligible upon the order from a Licensed Financial Adviser or Licensed
Stock Broker. Most Re-Sale of Securities programs usually will require the
attachment of a Disclosure Document of the Company with the Re-Sale Notice.